From the SANTA FE MODELER third quarter 1991. The material below
is from the back of the card. Following that is a client side image
map of the front of the card. By clicking on it's hot spots, you
will get a much more detailed image of the section. The images are
scanned at 400 dpi and range in size from 40,000 bytes for end views
to 180,000 bytes for the left side of the engine. They will take
from 30 second to several minutes to display depending on the speed
of your modem and how busy the net is at the time.
Original No. Date Built Original No. Date Built Original No. Date Built
200L, C* 10/48 232L, C 3/50 264L, C 8/51
201L, C* 11/48 233L, C 4/50 265L, C 9/51
202L, C 6/49 234L, C 4/50 266L, C 9/51
203L, C 7/49 235L, C 4/50 267L, C 9/51
204L, C 7/49 236L, C 4/50 268L, C 9/51
205L, C 7/49 237L, C 4/50 269L, C# 11/53
206L, C 7/49 238L, C 4/50 270L, C# 11/53
207L, C 7/49 239L, C 5/50 271L, C# 11/53
208L, C 9/49 240L, C 5/50 272L, C# 11/53
209L, C 9/49 241L, C+ 5/50 273L, C# 11/53
210L, C 9/49 242L, C 1/51 274L, C# 11/53
211L, C 9/49 243L, C 1/51 275L, C# 11/53
212L, C 11/49 244L, C 1/51 276L, C# 12/53
213L, C 11/49 245L, C 2/51 277L, C# 12/53
214L, C 11/49 246L, C 2/51 278L, C# 12/53
215L, C 11/49 247L, C 2/51 279L, C# 12/53
216L, C 11/49 248L, C 2/51 280L, C# 12/53
217L, C 11/49 249L, C 2/51
218L, C 12/49 250L, C 2/51 Notes:
219L, C 12/49 251L, C 2/51 * For all intents and purposes
220L, C 12/49 252L, C 5/51 these units were F-7's But in
221L, C 12/49 253L, C 5/51 fact were the only F-3's of the
222L, C 12/49 254L, C 5/51 200 class.
223L, C 12/49 255L, C 5/51 + Destroyed in collision July 1955
224L, C 12/49 256L, C 5/51 and traded in on 289C. Original
225L, C 12/49 257L, C 5/51 205L became 2nd 241C in
226L, C 12/49 258L, C 5/51 November 1955.
227L, C 3/50 259L, C 8/51 # Units delivered in paint scheme
228L, C 3/50 260L, C 8/51 shown on this styling diagram.
229L, C 3/50 261L, C 8/51 Refer to side bar article in Third
230L, C 3/50 262L, C 8/51 Quarter 1991 magazine.
231L, C 3/50 263L, C 8/51
Note: The drawing on this diagram is for painting and lettering
use only. Significant mechanical differences are present (drawing
is actually an F-3 as all Santa Fe F-7's had D/B fans)!
Aperture cards of original styling blueprints were donated to
the Santa Fe Modelers Organization by Electro-Motive Division, General
Motors Corporation.
Published by the SFMO, October 1991
|